Exchange Rates

Exchange rates for Tongan Pa'anga

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.6673 0.6853 0.0000 0.6373 0.6193
Canadian Dollar CAD 0.6000 0.6187 0.0000 0.5538 0.5351
Euro EUR 0.3886 0.4072 0.0000 0.3436 0.3250
Pound Sterling GBP 0.3271 0.3400 0.0000 0.2947 0.2818
Yen JPY 60.7835 62.3358 0.0000 57.8627 56.3104
New Zealand Dollar NZD 0.7186 0.7373 0.0000 0.6836 0.6649
Fiji Dollar FJD 0.9701 0.9882 0.0000 0.9141 0.8960
Swedish Krona SEK 4.1801 4.3780 0.0000 3.8559 3.6580
Singapore Dollar SGD 0.5723 0.6000 0.0000 0.5183 0.4906
US Dollar USD 0.4253 0.4438 0.0000 0.4083 0.3898
Tala WST 1.2356 1.3365 0.0000 1.0464 0.9455

No exchange rates available for - View Latest

Use Our Currency Calculator

Please enter the information requested in the form to calculate the converted amount.View our Exchange Rates

We’re here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking.

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View