Exchange Rates

Exchange rates for Tongan Pa'anga

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.6580 0.6760 0.0000 0.6280 0.6100
Canadian Dollar CAD 0.5948 0.6135 0.0000 0.5486 0.5299
Euro EUR 0.3854 0.4040 0.0000 0.3404 0.3218
Pound Sterling GBP 0.3252 0.3381 0.0000 0.2928 0.2799
Yen JPY 61.7759 63.3282 0.0000 58.8551 57.3028
New Zealand Dollar NZD 0.7098 0.7285 0.0000 0.6748 0.6561
Fiji Dollar FJD 0.9693 0.9874 0.0000 0.9133 0.8952
Swedish Krona SEK 4.1319 4.3298 0.0000 3.8077 3.6098
Singapore Dollar SGD 0.5645 0.5922 0.0000 0.5105 0.4828
US Dollar USD 0.4287 0.4472 0.0000 0.4117 0.3932
Tala WST 1.2334 1.3343 0.0000 1.0442 0.9433

No exchange rates available for - View Latest

Use Our Currency Calculator

Please enter the information requested in the form to calculate the converted amount.View our Exchange Rates

We’re here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking.

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View