Exchange Rates

Exchange rates for Tongan Pa'anga

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.6470 0.6650 0.0000 0.6170 0.5990
Canadian Dollar CAD 0.6025 0.6212 0.0000 0.5563 0.5376
Euro EUR 0.3785 0.3971 0.0000 0.3335 0.3149
Pound Sterling GBP 0.3280 0.3409 0.0000 0.2956 0.2827
Yen JPY 66.0335 67.5858 0.0000 63.1127 61.5604
New Zealand Dollar NZD 0.7403 0.7590 0.0000 0.7053 0.6866
Fiji Dollar FJD 0.9679 0.9860 0.0000 0.9119 0.8938
Swedish Krona SEK 4.0844 4.2823 0.0000 3.7602 3.5623
Singapore Dollar SGD 0.5624 0.5901 0.0000 0.5084 0.4807
US Dollar USD 0.4212 0.4397 0.0000 0.4042 0.3857
Tala WST 1.2331 1.3340 0.0000 1.0439 0.9430

No exchange rates available for - View Latest

Use Our Currency Calculator

Please enter the information requested in the form to calculate the converted amount.View our Exchange Rates

We’re here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking.

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View