Exchange Rates

Exchange rates for Tongan Pa'anga

Currency BSP Buy BSP Sell
Currency Code TT Buy Notes Buy A/M Buy TT Sell Notes Sell
Australian Dollar AUD 0.6654 0.6834 0.0000 0.6354 0.6174
Canadian Dollar CAD 0.6011 0.6198 0.0000 0.5549 0.5362
Euro EUR 0.3854 0.4040 0.0000 0.3404 0.3218
Pound Sterling GBP 0.3286 0.3415 0.0000 0.2962 0.2833
Yen JPY 60.2715 61.8238 0.0000 57.3507 55.7984
New Zealand Dollar NZD 0.7128 0.7315 0.0000 0.6778 0.6591
Fiji Dollar FJD 0.9538 0.9719 0.0000 0.8978 0.8797
Swedish Krona SEK 4.1464 4.3443 0.0000 3.8222 3.6243
Singapore Dollar SGD 0.5723 0.6000 0.0000 0.5183 0.4906
US Dollar USD 0.4264 0.4449 0.0000 0.4094 0.3909
Tala WST 1.2348 1.3357 0.0000 1.0456 0.9447

No exchange rates available for - View Latest

Use Our Currency Calculator

Please enter the information requested in the form to calculate the converted amount.View our Exchange Rates

We’re here to help

Help & FAQs

Help & FAQs

Find an answer to all your banking needs and enquiries

View
Find a Branch or ATM

Find a Branch or ATM

Find one of our many branches or ATMs for quick, convenient banking.

View
Contact Us

Contact Us

Get in touch for assistance with your banking needs or inquiries

View